Pune, Maharashtra
GST No. 27AANFT9690E1ZI
Call 07942800887 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | MS and Acrylic |
| Usage/Application | Laboratory |
| Model Name/Number | trend |
| Packaging Type | Corrugated Box |
| Power | 5V |
| Phase | 1 |
| Display Type | 46x92 |
| Current | 2A |
View Complete details
Product Brochure
| Test Section Material | Acrylic |
| Size/Dimension | 250 mm x 250 mm x 450 mm |
| Flow Medium | Water |
| Orifice Diameter | 10 mm |
| Pipe Diameter | 25 mm |
| Flow Rate Range | 0–30 LPM |
| Manometer Type | Differential Manometer |
| Power Supply | 230 V AC |
| Mounting Type | Floor Mounted |
| Application | Engineering Lab, Training Institute |
| Brand | TecQuipment |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Equipment Type | Strength Of Mat |
| Operation | Manual |
| Training Level | Diploma |
| Frame Material | MS |
| Mount Type | Floor Mount |
| Power Supply | 230 V AC |
| Control Panel | Analog |
| Brand | Adarsh |
| Usage | Lab Use |
View Complete details
Product Brochure
| Phase | 1 Ph, 230V |
| Material | SS, MS |
| Power | 0.5 HP |
| Voltage | 230V |
| Capacity | 1200 LPH |
| Sump Tank Capacity | 100 Lit |
| Mercury Weight | 1400 mmof water column |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Heating capacity | 1.5 TR |
| Refrigerant | R22 |
| Mode type | Heating cooling |
| Compressor type | Scroll |
| Automation grade | Semi automatic |
| Phase | Single phase |
| Heat source | Ambient air |
| Measurement | Digital panel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Equipment Type | Bernoulli Apparatus |
| Power Rating | 0.25 kW |
| Working Fluid | Water |
| Flow Measurement | Rotameter |
| Pump Type | Centrifugal Pump |
| Power Supply | 230 V AC |
| Control Type | Manual |
| Tank Material | MS Powder Coated |
| Application | Mechanical Lab |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Type | Laboratory |
| Automation Grade | Manual |
| Material | Mild Steel |
| Capacity | 60lit |
| Color | Blue |
| Finishing | Mirror |
| Voltage | 230V |
| Power | No |
| Usage/Application | To observe flow of liquid.find Reynolds no and see patterns of laminar and turbulent flow |
| Weight | 30 |
| Brand | Trend |
| Phase | Single Phase |
| Display Type | Visual |
| Equipment Type | Reynolds |
| Diameter | 23mm |
| Balance Sensitivity | No |
| Dial Gauge | No |
| Dimension | 1.5 m * 0.5 m |
| Extension Rod Size | No |
| Glass Jar Capacity | Yes |
| Model Name/Number | Reynolds appeatus |
| Pressure | Atmp |
| Drop Height | No |
| Pan Size | No |
View Complete details
Product Brochure
| Country of Origin | Made in India |
View Complete details
| Size/Dimension | 310 mm x 310 mm x 520 mm |
View Complete details