Pune, Maharashtra
GST No. 27AANFT9690E1ZI
Call 08046032914 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Gas Turbine Engine model |
| Material | Plastic |
| Type Of Service Provider | Individual Designer |
| Type Of Technology | CAD / CAM |
| Displacement | NA |
| Number Of Cylinders | NA |
| Power | NA |
| Country of Origin | Made in India |
| Compression Ratio | NA |
| Brand | Trend Innovation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Technology | Telecomm |
| Type Of Service Provider | Individual Designer |
| Material | Mild Steel |
| Model Name/Number | Various Type Of Antenna Model |
| Usage/Application | Laboratory,College,School |
| Current | na |
| Power Source | Electric |
| Speed | na |
| Voltage | na |
| Type Of Antenna | Helix Antenna,Patch Antenna,Yagi Antenna,Shark Fin Car,2G/3G Wifi Antenna,Dome (Omni) Antenna |
Additional Information:
View Complete details
Product Brochure
| Power | 2 Kw |
| Material | Alloy Steel |
| Brand | Trend Innovations |
| Hardness | 80 HRC |
| Voltage | 250 V |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | TI1 |
| Material | MS |
| Type Of Service Provider | Individual Designer |
| Type Of Technology | Trend |
| Location | Pune |
| Type Of Service Contract | Project Based |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC and Steel |
| Type Of Service Provider | Individual Designer |
| Type Of Technology | CAD / CAM |
| Usage/Application | Agriculture |
| Dimension | 600 x 600 mm |
| Color | Green |
| Brand | Trend Innovations |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Brand | Trend Innovations |
| Recommended Class | E |
| Base Shape | Rectangular |
| Base Color | White |
| Power | 0.5 HP |
View Complete details
Product Brochure
| Input Phase | DC |
| Output Power | 40 w |
| Output Current | 5A |
| Input Voltage | 230 V |
| Usage/Application | Industrial |
| Speed | 2800 RPM |
| Frequency | 50 Hz |
| Installation Type | Wall Mount |
| Operating Temp. | 130 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | 123 |
| Material | MS |
| Type Of Service Provider | Individual Designer |
| Type Of Technology | CAD / CAM |
| Dimension | 600 x 400 |
| Location | Pune |
| Type Of Service Contract | Project Based |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | No power |
| Displacement | NA |
| Cooling | Water |
| Cylinder | Multi-Cylinder |
| Number Of Cylinders | 4 |
| Number Of Cylinder | 4 |
| Combustion Type | internal |
| Usage/Application | Industrial |
| Stroke | 4 Stroke |
| Automation Grade | Manual |
| Power Source | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Name/Number | 1 |
| Material | ms |
| Type Of Service Provider | Individual Designer |
| Type Of Technology | trend |
| Duration | 1 week |
| Location | Pune |
| Type Of Service Contract | Project Based |
Additional Information:
View Complete details
| Type Of Technology | 3D printing |
| Type Of Service Provider | Model |
| Material | Plastic |
| Model Name/Number | SC/BCC/FCC/ HCP Crystal Structure |
| Type Of Service Contract | Project Based |
| Location | pune |
| Duration | 2 |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Project Subject | Applied Mechanic, structural engineering |
| Shape | Rectangular |
| Suitable For | Civil Engineering Lab |
| Color | yellow, red |
| Brand | trend |
| Usage/Application | Civil engineering students |
| Capacity | 2 KG lifting |
View Complete details
Product Brochure
| Type Of Technology | Mechanism |
| Type Of Service Provider | Individual Designer |
| Material | MS |
| Model Name/Number | Epicyclic Gear Train Model |
| Type Of Service Contract | Project Based |
| Dimension | 300 mmx 300mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Student |
| Door Material | MS |
| Phase | 1 |
| Door No. | 1 |
| Dimension | 1 |
| Evaporator | 1 |
| Surface Treatment | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Technology | CAD / CAM |
| Type Of Service Provider | Individual Designer |
| Type Of Service Contract | Project Based |
View Complete details
| Service Location | Pan India |
| Diameter | 200mm |
| Number of Plate | Single |
| Material | MS |
| Model Name | Single Plate Clutch |
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Technology | CAD / CAM |
| Type Of Service Provider | Individual Designer |
| Material | Acrylic and Mild Steel |
| Model Name/Number | Ratchet And Pawl Mechanism Model |
| Usage/Application | Laboratory, Engineering College |
| Inlet Temperature | 130 Degree C |
| Power Source | Electric |
| Voltage | 190 V |
| Base Shape | Rectangular |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Type Of Technology | CAD / CAM |
| Type Of Service Provider | Individual Designer |
| Material | Actual Cut Section |
| Model Name/Number | Contactor, Timer, Controller working Model |
| Type Of Service Contract | Project Based |
Additional Information:
View Complete details
| Motor Horsepower | 5 |
| Type Of Technology | Engineering Model |
| Type Of Service Provider | Education Equipments |
| Usage/Application | Laboratory, College |
| Stages | Single Stage |
| Motor Phase | Single Phase |
| Pump Type | Centrifugal Pump |
| Material | Cast Iron |
| Model Name/Number | 1 |
| Type Of Service Contract | Project Based |
| Type Of End Use | Domestic |
| Power Source | Electric |
| Cooling Method | Air Cooled |
Additional Information:
View Complete details
| Type Of Technology | cut section |
| Type Of Service Provider | cut section |
| Material | Actual |
| Model Name/Number | Screw Pump Model |
| Type Of Service Contract | Project Based |
Additional Information:
View Complete details
| Material | Plastic |
| Project Subject | Mechanical |
| Suitable For | Engineering Student |
| Color | White |
| Brand | Trend Innovations |
| Country of Origin | Made in India |
| Number of Models | 1 |
| Width | 600 |
| Length | 600 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Technology | Illustrator / Photoshop |
| Type Of Service Provider | Individual Designer |
| Material | Actual |
| Model Name/Number | Model of All type of Keys |
| Type Of Service Contract | Project Based |
| Location | Pune |
| Service Charge | 11 |
| Duration | 1 |
| Dimension | 600 x 400 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
| Material | Stainless Steel |
| Project Subject | Fandamental Thermodynamic |
| Color | White |
| Brand | Trend Innovations |
Additional Information:
View Complete details
| Material | Wood |
| Project Subject | Mathematics |
| Color | White |
| Brand | Trend |
| Recommended Class | 1 |
| Number of Models | 1 |
| Width | 250 |
| Length | 250 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | All type of Bearing |
| Material | ms |
| Type Of Service Provider | Individual Designer |
| Type Of Technology | Illustrator / Photoshop |
| Type Of Service Contract | Project Based |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Technology | Mech |
| Type Of Service Provider | Individual Designer |
| Material | MS Actual |
| Type Of Service Contract | Project Based |
| Location | Pune |
| Duration | 1 Week |
| Dimension | 600 x 600 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Technology | CAD / CAM |
| Type Of Service Provider | Designing Firm |
| Material | Acrylic Model |
| Model Name/Number | Short Cut Key |
| Type Of Service Contract | Project Based |
| Location | India |
| Service Charge | No |
| Duration | 1 week |
| Dimension | 900x600 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Primary Exchanger Material | Aluminium |
| Cooler Material | RED |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Service Location | Pune |
| Model Name/Number | 01 |
| Material | Foam/Acrylic |
| Type Of Service Provider | Individual Designer |
| Type Of Technology | Illustrator / Photoshop |
| Type Of Service Contract | Project Based |
| Location | Pune |
Different Components of Drop Structures
Head wall
Head wall extension
Side walls
Wing walls
Apron
Longitudinal sills
End sills
Cut-off walls
Toe wall
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Acrylic |
| Usage/Application | Laboratory, College, School |
| Base Shape | Rectangular |
| Base Color | White |
| Height | 2.8 Feet |
| Brand | Trend Innovations |
Additional Information:
View Complete details
| Material | Mild Steel |
| Suitable For | Electric Motor |
| Width | 3.5 Feet |
| Length | 5 Feet |
| Mount Type | Wall Mount |
View Complete details
| Color | Red |
| Brand | Trend |
| Material | Wood |
| Project Subject | Mathematics, Graphics |
| Recommended Class | 1 |
| Number of Models | 1 |
| Width | 250 mm |
| Length | 400 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Usage/Application | Laboratory, College, School |
| Outlet Temperature | na |
| Brand | Trend Innovations |
| Shape | Rectangular |
Additional Information:
View Complete details
Product Brochure
| Power Source | static |
| Automation Grade | Manual |
| Usage/Application | Education |
| Brand | Trend |
| Model Name/Number | Trend RMC |
| Mixer Type | auto |
| Output Capacity | Model |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Speed Of Mixing Drum | static |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | various Sectioned besms, round , rectangular, square etc |
| Brand | Trend |
| Dial Gauge | 1mm dial |
| Diameter | 30 |
| Length | 100 |
| Power | no |
| Usage/Application | lab |
| Country of Origin | Made in India |
| Proper loading arrangement and dial with stand | lenghtof beam 700 to 1000mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | MS, steel, AL, etc |
| Brand | Trend |
| Dial Gauge | 0.01mm accuracy and 1mm dial |
| Diameter | 30 |
| Length | 1000 |
| Power | no |
| Usage/Application | Lab |
| Country of Origin | Made in India |
| variable Lenght provides | variable angle |
Additional Information:
View Complete details
| Shape | Rectangular |
| Usage/Application | To find frictional forcein inclined surface. |
| Brand | trend |
| Material | steel or wood |
| Model Name/Number | Inclined surface friction apparatus |
| top surface is of glass | loading arrangement and inclinationsof surface |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | FRP |
| Brand | Trend Innovations |
| Tank Orientation | Horizontal |
| Height | 2 Feet |
| Number Of Chamber | 2 |
| Shape | Rectangular |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Location | Pune |
| Material | MS |
| Type Of Technology | Illustrator / Photoshop |
| Type Of Service Contract | Project Based |
| Type Of Service Provider | Individual Designer |
Additional Information:
View Complete details