Pune, Maharashtra
GST No. 27AANFT9690E1ZI
Call 07942800887 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling capacity | 1 TR |
| AC type | Window AC |
| Refrigerant | R22 |
| Automation grade | Manual |
| Type | Air Compressor Test Rig |
| Usage/Application | Laboratory Equipment |
| Material | Mild Steel |
| Operation mode | Cooling only |
| Airflow capacity | 500 CFM |
| Number Of Phases | Single Phase |
| Sliding Speed | 1400 rpm |
| Pipe Diameter | 90 mm |
| Oil Pressure | 1 Bar |
| Accuracy | +- 2% |
| Brand | Trend Innovations |
Þ In this test rig, we can cover performance parameters of the window air conditioning test rig & it tested for -
· Discharge Variation
· Energy Calculations
· COP Calculations
Þ All the instruments are calibrated for its accuracy and uncertainty.View Complete details